| adaptogen | carminative |
| –adapts towards homeostasis | –soothes smooth muscle of digestive system |
| –increases resistance to physical, environmental and mental stress | –relieves gas and bloating. |
| –increases sense of well-being. | cathartic |
| –some work by enhancing immunity | –strong purgatives that produces bowel |
| alterative | movements, usually loose or watery. |
| –traditionally used in the sense of a blood cleanser. | –stronger than purgatives |
| –restores proper functioning of cleansing organs (liver, bowels, kidneys, skin) | cholagogue |
| analgesic | –increases flow of Bile. |
| –relieves pain. | counterirritant |
| antiarthritic | –produces inflammation |
| –relieves or treats joint inflammation | –draws blood to the area. |
| antibacterial | decongestant |
| –kills bacteria. | –relieves mucus congestion. |
| –some may work by enhancing immunity | –some are mucolytic, some expectorant |
| antibilious | demulcent |
| –removes excess bile | –soothes inflammation of mucous membranes. |
| anti-cancer | deobstruent |
| –medicine that has an effect against cancer; either: | –removes obstructions; it can refer to digestive organs, or in a greater sense, to any obstruction of the body |
| –anti-tumor | depurative |
| –inhibiting certain cancer cell types | –purifies and cleanses the blood. |
| –inhibiting angiogenesis | diaphoretic |
| –some work by enhancing immunity | –increases sweat |
| anti-catarrhal | digestive |
| –clears Phlegm | –promotes digestion |
| –can also refer to medicines areducing inflammation of the mucous membranes | diuretic |
| anti-depressant | –increases urine. |
| –treats mental depression (alleviate or cure) | emetic |
| anti-emetic | –induces vomiting. |
| –stops vomiting. | emmenagogue |
| anti-fungal | –promotes menstruation. |
| –kills fungii. | emollient |
| anti-hemorrhagic | –softens and soothes the skin |
| –stops bleeding. | –can also have this effect internally |
| anti-hypertensive | expectorant |
| –reduces high blood pressure | –ejects phlegm. |
| anti-inflammatory | febrifuge |
| –relieves inflammation. | –reduces or relieves fever. |
| anti-lithic | galactagogue |
| –dissolve or reduces stones or helps them to pass | –promotes breast milk. |
| antimicrobial | hemostatic |
| –helps destroy microbes (principally bacteria). | –stops the flow of blood. |
| –some may work by enhancing immunity | hepatic |
| antioxidant | –medicine dedicated to the liver. |
| –protects from oxidative stress and damage. antipruritic | hypotensive |
| –relieves itching. | –lowers blood pressure (as opposed to anti-hypertensive which reduces high blood pressure) |
| antirheumatic | laxative |
| –relieves or treats rheumatism | –gently moves the bowel |
| –may work as anti-inflammatory, diuretic, alterative or diaphoretic | mucolytic |
| antiseptic | –thins thick mucus |
| –removes toxins (principally from bacteria) and waste such as pus. | –breaks down mucus. |
| antispasmodic | nervine |
| –stops or lessens spasms and convulsions. | –calms the nerves, settles the mind, and spirit. nutritive |
| –some have general CNS depressant effect | –provides good nutrition |
| antitussive | pectoral |
| –relieves coughs. | –medicine for the lungs. |
| –some work as expectorants or mucolytics, some are anti-inflammatory, some antibacterial | –some are anti-tussive, some expectorant |
| antiviral | purgative |
| –kills or supresses virus. | –causes evacuation of the bowels. |
| –some may work by enhancing immunity | relaxant |
| aperient | –promotes relaxation. |
| –mild laxative; promote bowel movements | –some have calming effect on the muscles, some relax nerves |
| aperitive | restorative |
| –stimulates appetite. | –tonifies and organ, tissue or function |
| aphrodisiac | –balances a particular organ or system. |
| –increases sexual desire and activity. | rubefacient |
| –some restore hormones, some irritate the urinary system to cause stimulation, some enhance blood supply and some have narcotic or relaxant effect to inhibit anxiety. | –increases local blood supply marked by reddening of the skin. |
| aromatic | sedative |
| –usually carminative | –tranquilizing effect on the mind and body. |
| –has strong aroma | stimulant |
| astringent | –increases function of the body, an organ or system. |
| –firms and tightens tissues | stomachic |
| –decreases eccess secretions. | –medicine for the stomach. |
| bitter | –promotes digestion and enhances stomach function |
| –stimulates appetite, gastric juices, Liver, Gall Bladder and/or gastrointestinal function. | styptic |
| cardioactive | –stops bleeding. |
| –medicines which effect the heart from their cardiac glycosides | sudorific |
| cardiotonic | –promotes sweat |
| –increases Heart tone | tonic |
| –some regulate heart activity, some slow but strengthen heartbeat | –increases tone of an organ or system. |
| –often used to indicate a strengthening medicine which enhances function of an organ or system |
| –restores function of an organ |
| vulnerary |
| –medicine for wounds. |